Choose the Right Management Package
Services Offered |
Placement OnlyWe find qualified tenantsOne month’s rent |
Full ServiceOur Most Popular8% - 12% of monthly rent + $185 setup fee |
|---|---|---|
| Marketing and Advertising | ||
| Tenant Screening | ||
| Tenant Selection | ||
| Lease Prep | ||
| Deposit Collection | ||
| Ongoing Rent Collection | ||
| Accounting and Bill Pay | ||
| Online Statements & Report Access | ||
| 24/7 Maintenance | ||
| Scheduled Inspections w/ High Tech 360 ° photos taken by trained professional staff | ||
| Move-In & Move-Out Inspection Report | ||
| Pest Inspection—Interior/Exterior | ||
| Licensed Pest Company | ||
| Tenant Placement Guarantee | ||
| Lease Renewal Fee (25% of one month's rent) | ||
| Get Started | Get Started |
Pricing depends on your property and services selected. Contact our Nashville team for a tailored quote.
Areas we serve
Proudly Serving Nashville and the Surrounding Communities
Outside a Local RHOME Market?
Our franchise locations serve specific regions. If your property is located outside those areas, our team would still be happy to help point you in the right direction.

